*** The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. ***

Batter PME (Play Minus Expected)



Batters
Showing page 1 of 1673 (83616 total matches)
YEAR TEAM
ID
NAME PLATE
APP
ON
BASE
AT
BATS
TOTAL
BASES
OB
AVG
SLG
AVG
OPS OPP
PIT
OB
OPP
PIT
SLG
OPP
PIT
OOPS
EXPCT
OB
AVG
EXPCT
SLG
AVG
EXPCT
OPS
LG
OPS
PME
OB
PME
SLG
PME PF PME
OB
PF
PME
SLG
PF
PME
PF
2001 SFN Barry Bonds 664 342 476 411 0.515 0.863 1.379 0.341 0.451 0.792 0.428 0.657 1.085 0.753 57.9 98.3 156.2 0.92 64.5 109.6 174.1
1920 NYA Babe Ruth 617 326 458 388 0.528 0.847 1.376 0.360 0.428 0.788 0.444 0.637 1.082 0.723 51.9 95.5 147.4 0.95 56.2 103.3 159.5
2004 SFN Barry Bonds 617 376 373 303 0.609 0.812 1.422 0.345 0.434 0.779 0.477 0.623 1.100 0.752 81.5 70.6 152.1 1.00 83.4 72.2 155.6
2002 SFN Barry Bonds 612 356 403 322 0.582 0.799 1.381 0.342 0.430 0.773 0.462 0.615 1.077 0.738 73.2 73.8 147.1 0.94 77.0 77.7 154.8
1921 NYA Babe Ruth 693 352 541 457 0.508 0.845 1.353 0.367 0.438 0.805 0.437 0.641 1.079 0.754 48.9 109.9 158.8 1.03 47.0 105.7 152.7
1933 PHA Jimmie Foxx 670 301 573 403 0.449 0.703 1.153 0.326 0.374 0.701 0.388 0.539 0.927 0.727 41.1 94.2 135.3 0.96 43.9 100.5 144.4
1932 PHA Jimmie Foxx 702 330 585 438 0.470 0.749 1.219 0.330 0.387 0.717 0.400 0.568 0.968 0.745 49.4 106.1 155.4 1.06 45.7 98.2 143.9
1922 SLN Rogers Hornsby 704 316 623 450 0.449 0.722 1.171 0.329 0.397 0.725 0.389 0.559 0.948 0.743 42.3 101.6 143.7 1.00 42.4 101.7 143.9
1924 SLN Rogers Hornsby 642 320 536 373 0.498 0.696 1.194 0.318 0.382 0.700 0.408 0.539 0.947 0.721 57.8 85.0 142.9 1.00 57.3 84.2 141.6
1923 NYA Babe Ruth 697 379 520 399 0.544 0.767 1.311 0.375 0.427 0.803 0.460 0.597 1.057 0.728 59.8 88.3 148.0 1.04 57.1 84.2 141.2
1927 NYA Babe Ruth 691 329 540 417 0.476 0.772 1.248 0.357 0.423 0.780 0.417 0.598 1.014 0.739 41.3 93.9 135.2 0.97 43.0 97.8 140.8
1927 NYA Lou Gehrig 717 330 584 447 0.460 0.765 1.226 0.357 0.424 0.781 0.408 0.595 1.003 0.739 37.1 99.8 136.9 0.97 37.9 102.1 140.0
1941 BOS Ted Williams 606 335 456 335 0.553 0.735 1.287 0.360 0.416 0.776 0.457 0.575 1.032 0.726 58.2 73.5 131.7 0.96 61.8 78.0 139.8
2024 NYA Aaron Judge 704 322 559 392 0.457 0.701 1.159 0.304 0.392 0.697 0.381 0.547 0.928 0.703 54.0 86.3 140.3 1.01 53.6 85.7 139.3
1998 SLN Mark McGwire 681 320 509 383 0.470 0.752 1.222 0.322 0.413 0.735 0.396 0.583 0.979 0.737 50.5 86.5 136.9 1.00 50.5 86.6 137.0
2001 CHN Sammy Sosa 711 311 577 425 0.437 0.737 1.174 0.322 0.421 0.743 0.380 0.579 0.958 0.753 41.1 92.0 133.0 1.00 41.0 91.7 132.6
2025 NYA Aaron Judge 679 310 541 372 0.457 0.688 1.144 0.307 0.393 0.700 0.382 0.540 0.922 0.718 50.7 79.2 129.9 0.99 51.6 80.6 132.2
1924 NYA Babe Ruth 681 346 529 391 0.508 0.739 1.247 0.364 0.427 0.790 0.436 0.583 1.019 0.743 49.2 83.0 132.1 1.01 49.1 82.9 131.9
1926 NYA Babe Ruth 652 331 495 365 0.508 0.737 1.245 0.351 0.418 0.769 0.429 0.578 1.007 0.730 51.2 78.4 129.6 0.99 52.0 79.5 131.5
1948 SLN Stan Musial 698 316 611 429 0.453 0.702 1.155 0.345 0.412 0.757 0.399 0.557 0.956 0.711 37.4 88.4 125.6 0.99 37.5 88.5 125.8
2003 SFN Barry Bonds 550 291 390 292 0.529 0.749 1.278 0.337 0.412 0.748 0.433 0.580 1.013 0.745 53.0 65.6 118.6 0.96 55.8 69.1 124.9
1930 NYA Babe Ruth 676 323 518 379 0.478 0.732 1.209 0.359 0.448 0.807 0.418 0.590 1.008 0.763 40.2 73.6 113.9 0.95 43.8 80.2 124.1
1929 CHN Rogers Hornsby 712 317 602 409 0.445 0.679 1.125 0.333 0.402 0.735 0.389 0.541 0.930 0.773 40.1 83.7 123.8 1.00 39.8 83.0 122.8
1910 CLE Nap Lajoie 679 292 592 307 0.430 0.519 0.949 0.280 0.297 0.578 0.355 0.408 0.763 0.613 53.9 69.3 123.1 1.01 53.7 69.0 122.6
1942 BOS Ted Williams 671 335 522 338 0.499 0.648 1.147 0.348 0.392 0.741 0.424 0.520 0.944 0.681 50.7 67.5 118.2 0.98 51.9 69.2 121.1
1931 NYA Babe Ruth 663 328 534 374 0.495 0.700 1.195 0.357 0.424 0.781 0.426 0.562 0.988 0.735 45.5 73.9 119.5 0.99 45.8 74.4 120.3
1993 SFN Barry Bonds 674 309 539 365 0.458 0.677 1.136 0.336 0.396 0.731 0.397 0.536 0.934 0.722 41.3 76.3 117.5 0.92 42.3 78.1 120.3
1925 SLN Rogers Hornsby 606 288 504 381 0.475 0.756 1.231 0.336 0.415 0.751 0.406 0.586 0.991 0.754 42.3 86.0 128.2 1.04 39.5 80.3 119.7
1961 DET Norm Cash 673 327 535 354 0.486 0.662 1.148 0.337 0.418 0.755 0.411 0.540 0.951 0.720 50.1 65.6 115.7 0.97 51.4 67.3 118.7
2022 NYA Aaron Judge 696 294 570 391 0.422 0.686 1.108 0.310 0.403 0.713 0.366 0.544 0.911 0.700 38.9 80.9 119.9 1.01 38.5 80.0 118.6
1937 SLN Joe Medwick 677 280 633 406 0.414 0.641 1.055 0.311 0.364 0.675 0.362 0.503 0.865 0.709 34.8 87.9 122.7 1.03 33.6 84.7 118.3
1930 NYA Lou Gehrig 703 325 581 421 0.462 0.725 1.187 0.358 0.447 0.804 0.410 0.586 0.996 0.763 36.9 80.4 117.3 0.95 37.0 80.7 117.7
1959 MLN Hank Aaron 693 278 629 400 0.401 0.636 1.037 0.303 0.383 0.687 0.352 0.510 0.862 0.721 34.0 79.6 113.5 0.98 35.0 81.9 116.8
1934 NYA Lou Gehrig 690 321 579 409 0.465 0.706 1.172 0.365 0.429 0.794 0.415 0.568 0.983 0.744 34.5 81.4 115.8 1.00 34.6 81.6 116.1
1966 BAL Frank Robinson 680 279 576 367 0.410 0.637 1.047 0.296 0.366 0.662 0.353 0.502 0.855 0.671 38.9 77.9 116.8 1.01 38.6 77.4 116.0
1921 SLN Rogers Hornsby 674 302 592 378 0.448 0.639 1.087 0.322 0.393 0.715 0.385 0.516 0.901 0.726 42.6 72.6 115.2 1.00 42.9 73.1 116.0
1930 CHN Hack Wilson 709 313 585 422 0.441 0.721 1.163 0.342 0.437 0.779 0.392 0.579 0.971 0.799 35.3 83.3 118.5 1.02 34.5 81.4 115.8
1957 BOS Ted Williams 547 288 420 307 0.527 0.731 1.257 0.342 0.400 0.742 0.434 0.565 1.000 0.704 50.3 70.3 120.7 1.07 48.1 67.3 115.5
1947 BOS Ted Williams 692 344 528 335 0.497 0.634 1.132 0.351 0.395 0.746 0.424 0.515 0.939 0.693 50.7 63.3 114.1 1.00 50.8 63.5 114.4
1928 BSN Rogers Hornsby 621 297 486 307 0.478 0.632 1.110 0.316 0.368 0.684 0.397 0.500 0.897 0.730 50.4 64.3 114.7 1.01 50.3 64.1 114.4
1946 BOS Ted Williams 672 334 514 343 0.497 0.667 1.164 0.346 0.393 0.739 0.422 0.530 0.952 0.687 50.7 70.5 121.3 1.06 47.8 66.4 114.3
1923 DET Harry Heilmann 627 290 525 330 0.463 0.629 1.091 0.325 0.367 0.693 0.394 0.498 0.892 0.728 43.0 68.5 111.4 0.98 44.0 70.2 114.1
1928 NYA Babe Ruth 684 313 536 380 0.458 0.709 1.167 0.355 0.428 0.784 0.407 0.569 0.975 0.731 34.8 74.8 109.7 0.97 36.2 77.7 114.0
1957 NYA Mickey Mantle 623 319 474 315 0.512 0.665 1.177 0.342 0.405 0.747 0.427 0.535 0.962 0.704 52.8 61.9 114.7 1.01 52.5 61.5 114.0
1934 PHA Jimmie Foxx 652 292 539 352 0.448 0.653 1.101 0.330 0.381 0.710 0.389 0.517 0.906 0.744 38.4 73.0 111.4 0.99 39.2 74.5 113.7
2003 SLN Albert Pujols 685 301 591 394 0.439 0.667 1.106 0.324 0.419 0.743 0.382 0.543 0.925 0.745 39.4 73.0 112.4 1.00 39.8 73.7 113.5
1949 PIT Ralph Kiner 667 288 549 361 0.432 0.658 1.089 0.314 0.370 0.684 0.373 0.514 0.886 0.719 39.5 79.3 118.8 1.05 37.4 75.1 112.5
1997 COL Larry Walker 664 300 568 409 0.452 0.720 1.172 0.350 0.421 0.771 0.401 0.571 0.971 0.740 33.8 84.4 118.2 1.06 32.1 80.3 112.4
1930 PHA Al Simmons 611 251 554 392 0.411 0.708 1.118 0.330 0.401 0.730 0.370 0.554 0.924 0.763 24.8 85.1 109.8 0.99 25.4 87.1 112.4
1936 NYA Lou Gehrig 719 342 579 403 0.476 0.696 1.172 0.368 0.450 0.819 0.422 0.573 0.995 0.779 38.8 71.5 110.3 0.99 39.5 72.8 112.3
Total 33328 15809 26833 18921 2294.9 4029.7 6323.8 2314.3 4056.3 6369.9
1 2 3 4 Next



On every pitcher versus batter matchup, we have a contest of the batter's ability and
the pitcher's ability. Although OPS and OOPS are not perfect statistics, they are
widely embraced and are relatively straightforward for most fans. They're approximations.
At some point, this process can be made smarter. Until then, this is where we are.

What is the batter's average ability on any plate appearance in a season? It's his OPS for the
season. Likewise, the pitcher's OOPS on the play is his seasonal OOPS. What is the expected
outcome? It's the average of the two, of course.

However, we have two issues to deal with -- the handedness (L or R) of the batter and pitcher
and the park where each event occurred.

1) Hand: For each and every PA, the expected outcome is affected by the hand of the batter and
pitcher. But, we only care about the batter's and pitcher's seasonal OPS/OOPS when it matches
the same scenario as the specific PA.

For example: If a left-handed batter is facing a right-handed pitcher, we only care about how
the batter did versus right-handed pitchers that year, and how the pitcher did versus left-handed
batters. Those are the specific OPS/OOPS values used from which to build the expected outcome.

Ex.: A LHB faces a RHP. The batter's OPS versus righties that year was 0.800. The pitcher's OOPS
versus lefties was 0.700. The expected outcome is the average of the two, 0.750.

Suppose the batter makes an out. His on-base average on the play was 0.000 and his slugging average
is also 0.000. On the play, the batter attained a negative PME, 0.000 minus 0.750 = -0.750. Meanwhile,
the pitcher attained a positive PME of 0.750 minus 0.000 = 0.750. All plays balance in this way.

What if the batter singles? His OB% was 1.000 and his SLG% is 1.000. That's an OPS of 2.000. His PME
is 2.000 minus 0.750 = 1.250, and the pitcher's PME is 0.750 minus 2.000 = -1.250.

All ~16 million plays in MLB from 1910-2025 were assessed in this manner.



2) Park: The parks where events occurred are important as well. Using the enhanced Park Factors at
this site -- those which break down PFs by L-L, L-R, R-L, R-R by using a base counting method -- a
composite PF is derived based on all of the PAs a batter had that season. After the seasonal PME is
compiled by adding all of the plays that year, the PME is divided by the PF to obtain the final PME.

NOTE: This analysis concerns only what the batter does at the plate. Things like base running and
the quality of the opposing defense is not factored in (aside from taking extra bases on a hit).