Batters



Reset All Picks
Showing page 2 of 4181 (83616 total matches)
YEAR TEAM
ID
NAME PLATE
APP
ON
BASE
AT
BATS
TOTAL
BASES
OB
AVG
SLG
AVG
OPS OPP
PIT
OB
OPP
PIT
SLG
OPP
PIT
OOPS
EXPCT
OB
AVG
EXPCT
SLG
AVG
EXPCT
OPS
LG
OPS
PME
OB
PME
SLG
PME PF PME
OB
PF
PME
SLG
PF
PME
PF
2003 SFN Barry Bonds 550 291 390 292 0.529 0.749 1.278 0.337 0.412 0.748 0.433 0.580 1.013 0.745 53.0 65.6 118.6 0.96 55.8 69.1 124.9
1930 NYA Babe Ruth 676 323 518 379 0.478 0.732 1.209 0.359 0.448 0.807 0.418 0.590 1.008 0.763 40.2 73.6 113.9 0.95 43.8 80.2 124.1
1929 CHN Rogers Hornsby 712 317 602 409 0.445 0.679 1.125 0.333 0.402 0.735 0.389 0.541 0.930 0.773 40.1 83.7 123.8 1.00 39.8 83.0 122.8
1910 CLE Nap Lajoie 679 292 592 307 0.430 0.519 0.949 0.280 0.297 0.578 0.355 0.408 0.763 0.613 53.9 69.3 123.1 1.01 53.7 69.0 122.6
1942 BOS Ted Williams 671 335 522 338 0.499 0.648 1.147 0.348 0.392 0.741 0.424 0.520 0.944 0.681 50.7 67.5 118.2 0.98 51.9 69.2 121.1
1931 NYA Babe Ruth 663 328 534 374 0.495 0.700 1.195 0.357 0.424 0.781 0.426 0.562 0.988 0.735 45.5 73.9 119.5 0.99 45.8 74.4 120.3
1993 SFN Barry Bonds 674 309 539 365 0.458 0.677 1.136 0.336 0.396 0.731 0.397 0.536 0.934 0.722 41.3 76.3 117.5 0.92 42.3 78.1 120.3
1925 SLN Rogers Hornsby 606 288 504 381 0.475 0.756 1.231 0.336 0.415 0.751 0.406 0.586 0.991 0.754 42.3 86.0 128.2 1.04 39.5 80.3 119.7
1961 DET Norm Cash 673 327 535 354 0.486 0.662 1.148 0.337 0.418 0.755 0.411 0.540 0.951 0.720 50.1 65.6 115.7 0.97 51.4 67.3 118.7
2022 NYA Aaron Judge 696 294 570 391 0.422 0.686 1.108 0.310 0.403 0.713 0.366 0.544 0.911 0.700 38.9 80.9 119.9 1.01 38.5 80.0 118.6
1937 SLN Joe Medwick 677 280 633 406 0.414 0.641 1.055 0.311 0.364 0.675 0.362 0.503 0.865 0.709 34.8 87.9 122.7 1.03 33.6 84.7 118.3
1930 NYA Lou Gehrig 703 325 581 421 0.462 0.725 1.187 0.358 0.447 0.804 0.410 0.586 0.996 0.763 36.9 80.4 117.3 0.95 37.0 80.7 117.7
1959 MLN Hank Aaron 693 278 629 400 0.401 0.636 1.037 0.303 0.383 0.687 0.352 0.510 0.862 0.721 34.0 79.6 113.5 0.98 35.0 81.9 116.8
1934 NYA Lou Gehrig 690 321 579 409 0.465 0.706 1.172 0.365 0.429 0.794 0.415 0.568 0.983 0.744 34.5 81.4 115.8 1.00 34.6 81.6 116.1
1966 BAL Frank Robinson 680 279 576 367 0.410 0.637 1.047 0.296 0.366 0.662 0.353 0.502 0.855 0.671 38.9 77.9 116.8 1.01 38.6 77.4 116.0
1921 SLN Rogers Hornsby 674 302 592 378 0.448 0.639 1.087 0.322 0.393 0.715 0.385 0.516 0.901 0.726 42.6 72.6 115.2 1.00 42.9 73.1 116.0
1930 CHN Hack Wilson 709 313 585 422 0.441 0.721 1.163 0.342 0.437 0.779 0.392 0.579 0.971 0.799 35.3 83.3 118.5 1.02 34.5 81.4 115.8
1957 BOS Ted Williams 547 288 420 307 0.527 0.731 1.257 0.342 0.400 0.742 0.434 0.565 1.000 0.704 50.3 70.3 120.7 1.07 48.1 67.3 115.5
1947 BOS Ted Williams 692 344 528 335 0.497 0.634 1.132 0.351 0.395 0.746 0.424 0.515 0.939 0.693 50.7 63.3 114.1 1.00 50.8 63.5 114.4
1928 BSN Rogers Hornsby 621 297 486 307 0.478 0.632 1.110 0.316 0.368 0.684 0.397 0.500 0.897 0.730 50.4 64.3 114.7 1.01 50.3 64.1 114.4
No results found.
Prev 1 2 3 4 5 Next

*** The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. ***










Columns:
--------

Note: The batter's composite OB% and SLG% is obtained by the sum of all individual
plate appearances. For each PA, the OB% and SLG% used is versus pitchers of the same
hand as the one he's facing.

OPP_PIT_OB: the opposing pitcher OB% against, when facing batters of the same hand
OPP_PIT_SLG: the opposing pitcher SLG% against, when facing batters of the same hand
OPP_PIT_OOPS: the opposing pitcher OB% + SLG% against, when facing batters of the same hand

EXPCT_OB_AVG: the average of the opposing pitcher's OPP_PIT_OB and the batter's OB% (vs. L or R)
EXPCT_SLG_AVG: the average of the opposing pitcher's OPP_PIT_SLG and the batter's SLG% (vs. L or R)
EXPCT_OPS: the average of the opposing pitcher's OOPS and the batter's OPS (vs. L or R)

LG_OPS: the average league OPS, with the league of the home park being the league

PME_OB: the cumulative result of the plate appearance minus the EXPCT_OB_AVG
PME_SLG: the cumulative result of the plate appearance minus the EXPCT_SLG_AVG
PME: the cumulative result of the plate appearance minus the EXPCT_OPS

PF: the composite park factor the batter experienced, based on lefty-righty and park

PME_OB_PF: the cumulative result of the plate appearance minus the EXPCT_OB_AVG, with PF
PME_SLG_PF: the cumulative result of the plate appearance minus the EXPCT_SLG_AVG, with PF
PME_PF: the cumulative result of the plate appearance minus the EXPCT_OPS, with PF


On every pitcher versus batter matchup, we have a contest of the batter's ability and
the pitcher's ability. Although OPS and OOPS are not perfect statistics, they are
widely embraced and are relatively straightforward for most fans. They're approximations.
At some point, this process can be made smarter. Until then, this is where we are.

What is the batter's average ability on any plate appearance in a season? It's his OPS for the
season. Likewise, the pitcher's OOPS on the play is his seasonal OOPS. What is the expected
outcome? It's the average of the two, of course.

However, we have two issues to deal with -- the handedness (L or R) of the batter and pitcher
and the park where each event occurred.

1) Hand: For each and every PA, the expected outcome is affected by the hand of the batter and
pitcher. But, we only care about the batter's and pitcher's seasonal OPS/OOPS when it matches
the same scenario as the specific PA.

For example: If a left-handed batter is facing a right-handed pitcher, we only care about how
the batter did versus right-handed pitchers that year, and how the pitcher did versus left-handed
batters. Those are the specific OPS/OOPS values used from which to build the expected outcome.

Ex.: A LHB faces a RHP. The batter's OPS versus righties that year was 0.800. The pitcher's OOPS
versus lefties was 0.700. The expected outcome is the average of the two, 0.750.

Suppose the batter makes an out. His on-base average on the play was 0.000 and his slugging average
is also 0.000. On the play, the batter attained a negative PME, 0.000 minus 0.750 = -0.750. Meanwhile,
the pitcher attained a positive PME of 0.750 minus 0.000 = 0.750. All plays balance in this way.

What if the batter singles? His OB% was 1.000 and his SLG% is 1.000. That's an OPS of 2.000. His PME
is 2.000 minus 0.750 = 1.250, and the pitcher's PME is 0.750 minus 2.000 = -1.250.

All ~16 million plays in MLB from 1910-2025 were assessed in this manner.



2) Park: The parks where events occurred are important as well. Using the enhanced Park Factors at
this site -- those which break down PFs by L-L, L-R, R-L, R-R by using a base counting method -- a
composite PF is derived based on all of the PAs a batter had that season. After the seasonal PME is
compiled by adding all of the plays that year, the PME is divided by the PF* to obtain the final PME.

* The PME is compiled at the home and road level and divided by the corresponding PF. The PFs may
not seem correct but are indicative of the season. For example, the Rockies of 2001 had a composite
PF of 1.22. Todd Helton's (as a lefty) was more like 1.18. On the road, he was 0.97 -- for a
composite of 1.08 (1.18 + 0.97) / 2, the value shown. Before applying the PF, his home PME was about
96 and road was 9. Thus, most of the PME reduction was caused at home. It drops by ~16% (twice 1.08)
while his road PME stays relatively constant. His park-adjusted PME drops from ~105 to 91.


NOTE: This analysis concerns only what the batter does at the plate. Things like base running and
the quality of the opposing defense is not factored in (aside from taking extra bases on a hit).