Batters



Reset All Picks
Showing page 3 of 4181 (83616 total matches)
YEAR TEAM
ID
NAME PLATE
APP
ON
BASE
AT
BATS
TOTAL
BASES
OB
AVG
SLG
AVG
OPS OPP
PIT
OB
OPP
PIT
SLG
OPP
PIT
OOPS
EXPCT
OB
AVG
EXPCT
SLG
AVG
EXPCT
OPS
LG
OPS
PME
OB
PME
SLG
PME PF PME
OB
PF
PME
SLG
PF
PME
PF
1946 BOS Ted Williams 672 334 514 343 0.497 0.667 1.164 0.346 0.393 0.739 0.422 0.530 0.952 0.687 50.7 70.5 121.3 1.06 47.8 66.4 114.3
1923 DET Harry Heilmann 627 290 525 330 0.463 0.629 1.091 0.325 0.367 0.693 0.394 0.498 0.892 0.728 43.0 68.5 111.4 0.98 44.0 70.2 114.1
1928 NYA Babe Ruth 684 313 536 380 0.458 0.709 1.167 0.355 0.428 0.784 0.407 0.569 0.975 0.731 34.8 74.8 109.7 0.97 36.2 77.7 114.0
1957 NYA Mickey Mantle 623 319 474 315 0.512 0.665 1.177 0.342 0.405 0.747 0.427 0.535 0.962 0.704 52.8 61.9 114.7 1.01 52.5 61.5 114.0
1934 PHA Jimmie Foxx 652 292 539 352 0.448 0.653 1.101 0.330 0.381 0.710 0.389 0.517 0.906 0.744 38.4 73.0 111.4 0.99 39.2 74.5 113.7
2003 SLN Albert Pujols 685 301 591 394 0.439 0.667 1.106 0.324 0.419 0.743 0.382 0.543 0.925 0.745 39.4 73.0 112.4 1.00 39.8 73.7 113.5
1949 PIT Ralph Kiner 667 288 549 361 0.432 0.658 1.089 0.314 0.370 0.684 0.373 0.514 0.886 0.719 39.5 79.3 118.8 1.05 37.4 75.1 112.5
1997 COL Larry Walker 664 300 568 409 0.452 0.720 1.172 0.350 0.421 0.771 0.401 0.571 0.971 0.740 33.8 84.4 118.2 1.06 32.1 80.3 112.4
1930 PHA Al Simmons 611 251 554 392 0.411 0.708 1.118 0.330 0.401 0.730 0.370 0.554 0.924 0.763 24.8 85.1 109.8 0.99 25.4 87.1 112.4
1936 NYA Lou Gehrig 719 342 579 403 0.476 0.696 1.172 0.368 0.450 0.819 0.422 0.573 0.995 0.779 38.8 71.5 110.3 0.99 39.5 72.8 112.3
1963 MLN Hank Aaron 714 279 631 370 0.391 0.586 0.977 0.288 0.347 0.636 0.339 0.467 0.806 0.666 36.5 75.4 111.8 1.00 36.4 75.3 111.6
1938 BOS Jimmie Foxx 685 315 565 397 0.460 0.703 1.163 0.351 0.411 0.762 0.405 0.557 0.962 0.768 37.2 83.0 120.2 1.03 34.5 77.0 111.5
2008 SLN Albert Pujols 641 296 524 342 0.462 0.653 1.114 0.321 0.409 0.730 0.391 0.531 0.922 0.740 45.2 64.7 109.9 0.99 45.8 65.6 111.4
1941 NYA Joe DiMaggio 622 273 541 348 0.439 0.643 1.082 0.324 0.377 0.701 0.382 0.510 0.891 0.726 35.8 72.3 108.1 0.98 36.7 74.1 110.8
1956 NYA Mickey Mantle 652 302 533 376 0.463 0.705 1.169 0.351 0.421 0.772 0.407 0.563 0.970 0.731 36.6 76.1 112.7 1.02 36.0 74.7 110.7
2009 SLN Albert Pujols 700 310 568 374 0.443 0.658 1.101 0.324 0.422 0.746 0.383 0.540 0.923 0.735 41.7 67.4 109.1 0.99 42.3 68.4 110.7
2005 CHN Derrek Lee 691 289 594 393 0.418 0.662 1.080 0.319 0.415 0.734 0.369 0.538 0.907 0.741 34.1 73.7 107.9 0.98 34.8 75.3 110.2
2024 LAN Shohei Ohtani 731 284 636 411 0.389 0.646 1.035 0.317 0.399 0.716 0.353 0.523 0.875 0.718 26.2 78.2 104.5 0.97 27.6 82.4 110.1
2015 WAS Bryce Harper 654 301 521 338 0.460 0.649 1.109 0.327 0.416 0.743 0.394 0.532 0.926 0.710 43.4 62.4 105.8 0.98 45.1 64.8 109.9
1999 SLN Mark McGwire 661 280 521 363 0.424 0.697 1.120 0.326 0.421 0.747 0.375 0.559 0.934 0.768 32.1 72.3 104.5 0.97 33.7 75.9 109.7
No results found.
Prev 1 2 3 4 5 6 Next

*** The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. ***










Columns:
--------

Note: The batter's composite OB% and SLG% is obtained by the sum of all individual
plate appearances. For each PA, the OB% and SLG% used is versus pitchers of the same
hand as the one he's facing.

OPP_PIT_OB: the opposing pitcher OB% against, when facing batters of the same hand
OPP_PIT_SLG: the opposing pitcher SLG% against, when facing batters of the same hand
OPP_PIT_OOPS: the opposing pitcher OB% + SLG% against, when facing batters of the same hand

EXPCT_OB_AVG: the average of the opposing pitcher's OPP_PIT_OB and the batter's OB% (vs. L or R)
EXPCT_SLG_AVG: the average of the opposing pitcher's OPP_PIT_SLG and the batter's SLG% (vs. L or R)
EXPCT_OPS: the average of the opposing pitcher's OOPS and the batter's OPS (vs. L or R)

LG_OPS: the average league OPS, with the league of the home park being the league

PME_OB: the cumulative result of the plate appearance minus the EXPCT_OB_AVG
PME_SLG: the cumulative result of the plate appearance minus the EXPCT_SLG_AVG
PME: the cumulative result of the plate appearance minus the EXPCT_OPS

PF: the composite park factor the batter experienced, based on lefty-righty and park

PME_OB_PF: the cumulative result of the plate appearance minus the EXPCT_OB_AVG, with PF
PME_SLG_PF: the cumulative result of the plate appearance minus the EXPCT_SLG_AVG, with PF
PME_PF: the cumulative result of the plate appearance minus the EXPCT_OPS, with PF


On every pitcher versus batter matchup, we have a contest of the batter's ability and
the pitcher's ability. Although OPS and OOPS are not perfect statistics, they are
widely embraced and are relatively straightforward for most fans. They're approximations.
At some point, this process can be made smarter. Until then, this is where we are.

What is the batter's average ability on any plate appearance in a season? It's his OPS for the
season. Likewise, the pitcher's OOPS on the play is his seasonal OOPS. What is the expected
outcome? It's the average of the two, of course.

However, we have two issues to deal with -- the handedness (L or R) of the batter and pitcher
and the park where each event occurred.

1) Hand: For each and every PA, the expected outcome is affected by the hand of the batter and
pitcher. But, we only care about the batter's and pitcher's seasonal OPS/OOPS when it matches
the same scenario as the specific PA.

For example: If a left-handed batter is facing a right-handed pitcher, we only care about how
the batter did versus right-handed pitchers that year, and how the pitcher did versus left-handed
batters. Those are the specific OPS/OOPS values used from which to build the expected outcome.

Ex.: A LHB faces a RHP. The batter's OPS versus righties that year was 0.800. The pitcher's OOPS
versus lefties was 0.700. The expected outcome is the average of the two, 0.750.

Suppose the batter makes an out. His on-base average on the play was 0.000 and his slugging average
is also 0.000. On the play, the batter attained a negative PME, 0.000 minus 0.750 = -0.750. Meanwhile,
the pitcher attained a positive PME of 0.750 minus 0.000 = 0.750. All plays balance in this way.

What if the batter singles? His OB% was 1.000 and his SLG% is 1.000. That's an OPS of 2.000. His PME
is 2.000 minus 0.750 = 1.250, and the pitcher's PME is 0.750 minus 2.000 = -1.250.

All ~16 million plays in MLB from 1910-2025 were assessed in this manner.



2) Park: The parks where events occurred are important as well. Using the enhanced Park Factors at
this site -- those which break down PFs by L-L, L-R, R-L, R-R by using a base counting method -- a
composite PF is derived based on all of the PAs a batter had that season. After the seasonal PME is
compiled by adding all of the plays that year, the PME is divided by the PF* to obtain the final PME.

* The PME is compiled at the home and road level and divided by the corresponding PF. The PFs may
not seem correct but are indicative of the season. For example, the Rockies of 2001 had a composite
PF of 1.22. Todd Helton's (as a lefty) was more like 1.18. On the road, he was 0.97 -- for a
composite of 1.08 (1.18 + 0.97) / 2, the value shown. Before applying the PF, his home PME was about
96 and road was 9. Thus, most of the PME reduction was caused at home. It drops by ~16% (twice 1.08)
while his road PME stays relatively constant. His park-adjusted PME drops from ~105 to 91.


NOTE: This analysis concerns only what the batter does at the plate. Things like base running and
the quality of the opposing defense is not factored in (aside from taking extra bases on a hit).