Batters



Reset All Picks
Showing page 5 of 4181 (83616 total matches)
YEAR TEAM
ID
NAME PLATE
APP
ON
BASE
AT
BATS
TOTAL
BASES
OB
AVG
SLG
AVG
OPS OPP
PIT
OB
OPP
PIT
SLG
OPP
PIT
OOPS
EXPCT
OB
AVG
EXPCT
SLG
AVG
EXPCT
OPS
LG
OPS
PME
OB
PME
SLG
PME PF PME
OB
PF
PME
SLG
PF
PME
PF
1920 SLN Rogers Hornsby 660 281 589 329 0.426 0.559 0.984 0.301 0.348 0.649 0.364 0.453 0.817 0.670 41.1 61.8 102.9 0.99 41.2 62.0 103.2
1955 NY1 Willie Mays 670 268 580 382 0.400 0.659 1.059 0.314 0.397 0.711 0.357 0.528 0.885 0.731 28.8 76.2 104.9 1.02 28.3 74.9 103.1
1963 SFN Willie Mays 671 255 596 347 0.380 0.582 0.962 0.289 0.348 0.638 0.335 0.465 0.800 0.666 30.3 69.6 99.8 0.98 31.3 71.9 103.1
1996 HOU Jeff Bagwell 719 324 568 324 0.451 0.570 1.021 0.313 0.399 0.712 0.382 0.485 0.867 0.735 49.4 49.1 98.6 0.97 51.5 51.1 102.7
1961 NYA Mickey Mantle 646 289 514 353 0.447 0.687 1.134 0.342 0.432 0.774 0.395 0.559 0.954 0.720 34.0 66.0 100.0 0.98 34.9 67.8 102.7
1938 DET Hank Greenberg 681 297 556 380 0.436 0.683 1.120 0.345 0.408 0.753 0.391 0.546 0.936 0.768 31.0 76.6 107.5 1.02 29.6 73.1 102.6
2000 COL Todd Helton 697 323 580 405 0.463 0.698 1.162 0.352 0.433 0.785 0.408 0.566 0.973 0.770 39.0 77.2 116.2 1.09 34.4 68.0 102.4
1954 NY1 Willie Mays 641 264 565 377 0.412 0.667 1.079 0.320 0.403 0.723 0.366 0.535 0.901 0.738 29.4 74.2 103.5 1.01 29.1 73.4 102.4
2004 SLN Albert Pujols 692 287 592 389 0.415 0.657 1.072 0.319 0.424 0.743 0.367 0.540 0.907 0.752 33.2 68.7 101.8 1.00 33.4 69.1 102.4
1917 DET Ty Cobb 671 292 588 335 0.435 0.570 1.005 0.329 0.346 0.675 0.382 0.458 0.840 0.626 35.6 65.8 101.4 0.98 35.7 66.1 101.8
1927 NY1 Rogers Hornsby 684 295 568 333 0.431 0.586 1.018 0.314 0.370 0.684 0.373 0.478 0.851 0.714 40.2 61.8 102.0 1.00 40.1 61.6 101.7
1936 SLN Joe Medwick 677 261 636 367 0.386 0.577 0.963 0.306 0.356 0.661 0.346 0.466 0.812 0.717 27.1 70.6 97.7 0.96 28.2 73.5 101.7
1953 CLE Al Rosen 688 290 599 367 0.422 0.613 1.034 0.330 0.386 0.716 0.376 0.499 0.875 0.715 31.5 68.4 99.9 0.99 32.0 69.4 101.4
1969 OAK Reggie Jackson 678 278 549 334 0.410 0.608 1.018 0.324 0.383 0.707 0.367 0.496 0.863 0.687 29.1 62.6 91.6 0.93 32.2 69.2 101.3
1971 ATL Hank Aaron 573 235 495 331 0.410 0.669 1.079 0.300 0.353 0.653 0.355 0.511 0.866 0.679 31.6 78.0 109.6 1.06 29.2 72.0 101.2
2006 SLN Albert Pujols 634 273 535 359 0.431 0.671 1.102 0.323 0.424 0.747 0.377 0.548 0.924 0.757 34.3 66.2 100.5 1.00 34.5 66.7 101.2
1939 BOS Jimmie Foxx 565 261 467 324 0.462 0.694 1.156 0.338 0.401 0.739 0.400 0.547 0.947 0.752 35.1 68.6 103.7 1.03 34.2 66.8 101.0
2007 NYA Alex Rodriguez 708 299 583 376 0.422 0.645 1.067 0.325 0.411 0.737 0.374 0.528 0.902 0.759 34.3 68.3 102.6 1.02 33.7 67.2 100.9
1951 PIT Ralph Kiner 670 303 531 333 0.452 0.627 1.079 0.316 0.374 0.691 0.384 0.501 0.885 0.717 45.6 67.2 112.8 1.08 40.7 60.0 100.7
1935 DET Hank Greenberg 710 290 619 389 0.408 0.628 1.037 0.338 0.401 0.739 0.373 0.515 0.888 0.747 25.1 69.8 94.9 0.95 26.6 73.8 100.4
No results found.
Prev 2 3 4 5 6 7 8 Next

*** The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. ***










Columns:
--------

Note: The batter's composite OB% and SLG% is obtained by the sum of all individual
plate appearances. For each PA, the OB% and SLG% used is versus pitchers of the same
hand as the one he's facing.

OPP_PIT_OB: the opposing pitcher OB% against, when facing batters of the same hand
OPP_PIT_SLG: the opposing pitcher SLG% against, when facing batters of the same hand
OPP_PIT_OOPS: the opposing pitcher OB% + SLG% against, when facing batters of the same hand

EXPCT_OB_AVG: the average of the opposing pitcher's OPP_PIT_OB and the batter's OB% (vs. L or R)
EXPCT_SLG_AVG: the average of the opposing pitcher's OPP_PIT_SLG and the batter's SLG% (vs. L or R)
EXPCT_OPS: the average of the opposing pitcher's OOPS and the batter's OPS (vs. L or R)

LG_OPS: the average league OPS, with the league of the home park being the league

PME_OB: the cumulative result of the plate appearance minus the EXPCT_OB_AVG
PME_SLG: the cumulative result of the plate appearance minus the EXPCT_SLG_AVG
PME: the cumulative result of the plate appearance minus the EXPCT_OPS

PF: the composite park factor the batter experienced, based on lefty-righty and park

PME_OB_PF: the cumulative result of the plate appearance minus the EXPCT_OB_AVG, with PF
PME_SLG_PF: the cumulative result of the plate appearance minus the EXPCT_SLG_AVG, with PF
PME_PF: the cumulative result of the plate appearance minus the EXPCT_OPS, with PF


On every pitcher versus batter matchup, we have a contest of the batter's ability and
the pitcher's ability. Although OPS and OOPS are not perfect statistics, they are
widely embraced and are relatively straightforward for most fans. They're approximations.
At some point, this process can be made smarter. Until then, this is where we are.

What is the batter's average ability on any plate appearance in a season? It's his OPS for the
season. Likewise, the pitcher's OOPS on the play is his seasonal OOPS. What is the expected
outcome? It's the average of the two, of course.

However, we have two issues to deal with -- the handedness (L or R) of the batter and pitcher
and the park where each event occurred.

1) Hand: For each and every PA, the expected outcome is affected by the hand of the batter and
pitcher. But, we only care about the batter's and pitcher's seasonal OPS/OOPS when it matches
the same scenario as the specific PA.

For example: If a left-handed batter is facing a right-handed pitcher, we only care about how
the batter did versus right-handed pitchers that year, and how the pitcher did versus left-handed
batters. Those are the specific OPS/OOPS values used from which to build the expected outcome.

Ex.: A LHB faces a RHP. The batter's OPS versus righties that year was 0.800. The pitcher's OOPS
versus lefties was 0.700. The expected outcome is the average of the two, 0.750.

Suppose the batter makes an out. His on-base average on the play was 0.000 and his slugging average
is also 0.000. On the play, the batter attained a negative PME, 0.000 minus 0.750 = -0.750. Meanwhile,
the pitcher attained a positive PME of 0.750 minus 0.000 = 0.750. All plays balance in this way.

What if the batter singles? His OB% was 1.000 and his SLG% is 1.000. That's an OPS of 2.000. His PME
is 2.000 minus 0.750 = 1.250, and the pitcher's PME is 0.750 minus 2.000 = -1.250.

All ~16 million plays in MLB from 1910-2025 were assessed in this manner.



2) Park: The parks where events occurred are important as well. Using the enhanced Park Factors at
this site -- those which break down PFs by L-L, L-R, R-L, R-R by using a base counting method -- a
composite PF is derived based on all of the PAs a batter had that season. After the seasonal PME is
compiled by adding all of the plays that year, the PME is divided by the PF* to obtain the final PME.

* The PME is compiled at the home and road level and divided by the corresponding PF. The PFs may
not seem correct but are indicative of the season. For example, the Rockies of 2001 had a composite
PF of 1.22. Todd Helton's (as a lefty) was more like 1.18. On the road, he was 0.97 -- for a
composite of 1.08 (1.18 + 0.97) / 2, the value shown. Before applying the PF, his home PME was about
96 and road was 9. Thus, most of the PME reduction was caused at home. It drops by ~16% (twice 1.08)
while his road PME stays relatively constant. His park-adjusted PME drops from ~105 to 91.


NOTE: This analysis concerns only what the batter does at the plate. Things like base running and
the quality of the opposing defense is not factored in (aside from taking extra bases on a hit).